Viewing File: /home/assersoft/tmp/awstats/awstats012026.audiogram.assersoft.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/assersoft/tmp/awstats/awstats.audiogram.assersoft.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2092                
POS_TIME 2767                
POS_VISITOR 8898                
POS_DAY 11757               
POS_DOMAIN 3447                
POS_LOGIN 3813                
POS_ROBOT 3968                
POS_WORMS 4435                
POS_EMAILSENDER 4566                
POS_EMAILRECEIVER 4709                
POS_SESSION 12359               
POS_FILESIZE 15415               
POS_REQUESTTIME 15530               
POS_SIDER 12516               
POS_FILETYPES 4844                
POS_DOWNLOADS 5075                
POS_OS 5195                
POS_BROWSER 5401                
POS_SCREENSIZE 6032                
POS_UNKNOWNREFERER 6106                
POS_UNKNOWNREFERERBROWSER 6826                
POS_ORIGIN 7140                
POS_SEREFERRALS 7274                
POS_PAGEREFS 7452                
POS_SEARCHWORDS 7695                
POS_KEYWORDS 7847                
POS_MISC 2430                
POS_ERRORS 7906                
POS_CLUSTER 3669                
POS_SIDER_404 8024                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201042006 8 864 10627450571800
FirstTime 20260101145438
LastTime 20260131231342
LastUpdate 20260201080004 8 0 7 0 0
TotalVisits 82                  
TotalUnique 72                  
MonthHostsKnown 0                   
MonthHostsUnknown 75                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 15 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 152 152 67094
1 17 18 8370 6 11 13689
2 25 25 11625 23 31 19224
3 1 1 465 92 92 19530
4 42 42 19530 259 259 119288
5 3 3 1395 6 8 2493
6 23 23 10695 3 3 1037
7 25 27 12555 19 21 16752
8 22 23 10695 3 6 1954
9 22 22 10230 5 7 2110
10 26 27 12555 317 318 120750
11 25 25 11625 175 175 76414
12 1 1 465 20 20 9300
13 41 44 20460 6 6 576
14 14 14 1928 5 6 7218
15 51 52 24180 21 23 14730
16 4 4 1860 5 5 1609
17 21 21 9765 0 0 0
18 2 2 930 2 2 751
19 18 19 8835 45 46 26001
20 1 1 465 1 1 286
21 0 1 465 0 0 0
22 1 1 465 3 3 1216
23 2 2 930 2 2 594
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 240 245 110099
gb 53 55 25575
ca 45 46 21390
lt 28 30 13950
de 5 5 2325
cn 4 4 1860
in 3 3 1395
zz 2 2 174
rs 2 2 930
se 2 2 930
jp 2 2 930
ru 1 2 930
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
no_user_agent 714 332010 20260131122807 0
Go\-http\-client/ 84 39060 20260120031138 0
checker 17 7905 20260126113854 0
unknown 4 980 20260114024600 4
Python\-urllib/ 2 930 20260113151058 0
robot 2 50 20260123090659 2
(firefox/)([0-9]\.|[0-1][0]\.) 1 465 20260124190258 0
survey 1 465 20260102184204 0
Googlebot/ 1 465 20260106012809 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
txt 6 2790 0 0
env 3 1395 0 0
php 32 14880 0 0
action 1 465 0 0
json 7 3255 0 0
html 87 40455 0 0
db 1 465 0 0
svg 5 2325 0 0
xml 219 101835 0 0
Unknown 37 12623 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-includes/ID3/license.txt 4 0 1860
/.well-known/security.txt 2 0 930
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win7 1 1
win11 1 1
linux 9 5
macosx7 3 3
macosx15 25 25
android12 1 1
macosx 2 2
ios_iphone 1 1
win10 284 280
linuxubuntu 3 2
Unknown 68 66
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
firefox141.0 1 1
chrome64.0.3282.186 1 1
chrome105.0.0.0 1 1
chrome138.0.0.0 1 1
safari17.1.2 1 1
chrome142.0.0.0 8 4
mozilla 24 24
chrome126.0.0.0 4 4
chrome17.0.963.56 3 3
chrome118.0.0.0 1 1
chrome139.0.0.0 1 1
Unknown 16 14
netscape5.0 28 28
chrome137.0.0.0 1 1
chrome78.0.3904.108 189 189
safari5.0.2 1 1
chrome95.0.4638.69 60 56
safari14.1.1 18 18
chrome106.0.0.0 3 3
chrome111.0 1 1
firefox134.0 3 2
chrome131.0.0.0 3 3
chrome123.0.0.0 1 1
chrome88.0.4240.193 20 20
safari18.5 1 1
chrome120.0.0.0 2 2
chrome125.0.0.0 1 1
chrome121.0.0.0 1 1
firefox122.0 1 1
safari26.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
python-requests/2.32.5 20260117101114
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260129154147
Cpanel-HTTP-Client/1.0 20260105145611
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260131212414
Mozilla/5.0 20260131231342
Mozilla/5.0_(l9scan/2.0.8373e2532323e263e20353;__https://leakix.net) 20260105150143
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260104191450
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260125132225
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260131212414
Cpanel-HTTP-Client/1.0 20260105145611
python-requests/2.32.5 20260117101114
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 377 384
From1 0 0
From2 2 2
From3 3 3
From4 5 9
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://audeemirza.com//wp-login.php 2 2
https://www.aubergedumoulinavent.fr//wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 61 0
403 4 1860
400 2 4
301 289 82637
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 53
/2021 1 -
/2022 1 -
/Test 1 -
/wordpress 1 -
/2023 1 -
/sito 1 -
/old 1 -
/Old 1 -
/bac 1 -
/Site 1 -
/NEW 1 -
/www 1 -
/Blog 1 -
/SITE 1 -
/Backup 1 -
/Wp 1 -
/demo 1 -
/2018 1 -
/WWW 1 -
/shop 1 -
/_next 5 -
/BLOG 1 -
/BACKUP 1 -
/WORDPRESS 1 -
/blog 1 -
/Www 1 -
/TEST 1 -
/bk 1 -
/backup 1 -
/2019 1 -
/bak 1 -
/wp 1 -
/_ignition/execute-solution 1 -
/OLD 1 -
/ 5 -
/WordPress 1 -
/2024 1 -
/2020 1 -
/site 1 -
/old-site 1 -
/Wordpress 1 -
/WP 1 -
/New 1 -
/wp-old 1 -
/sitio 1 -
/new 1 -
/SHOP 1 -
/2017 1 -
/bc 1 -
/main 1 -
/test 1 -
/Shop 1 -
/oldsite 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 75
142.248.80.192 42 42 19530 20260106170752
141.98.11.181 28 30 13950 20260120104802
91.224.92.99 28 30 13950 20260122192306
140.245.110.43 26 26 12090 20260117101114
167.172.158.128 25 25 11625 20260105150143
34.21.25.95 21 21 9765 20260106081537
34.85.206.8 21 21 9765 20260112111537
34.21.75.0 21 21 9765 20260115043400
208.84.101.154 21 21 9765 20260121041859
34.74.16.40 21 21 9765 20260109133141
34.106.16.55 21 21 9765 20260111091537
34.186.41.183 21 21 9765 20260117065108
35.243.182.66 20 20 9300 20260116025109
176.65.148.161 5 5 2325 20260125132225
209.38.152.94 3 3 1395 20260113053150
100.52.3.146 2 2 930 20260121035916
18.213.106.41 2 2 930 20260123200828
161.118.194.125 2 2 930 20260114111455
50.6.225.78 2 2 128 20260105145611
45.148.10.174 2 2 930 20260131231342
100.50.77.146 2 2 930 20260119055721
167.94.138.207 1 1 465 20260128152515
3.18.186.238 1 1 465 20260123073455
18.224.192.118 1 1 465 20260110135907
198.235.24.169 1 1 465 20260130195216
152.53.39.215 1 1 465 20260115132137
91.231.89.22 1 1 465 20260105152628
34.124.131.234 1 1 465 20260106012809
3.21.125.45 1 1 87 20260105145944
198.235.24.91 1 1 465 20260119180425
205.169.39.46 1 1 465 20260113071634
101.91.110.3 1 1 465 20260114020054
205.169.39.41 1 1 465 20260113051056
3.20.201.240 1 1 465 20260123075014
34.217.44.63 1 1 87 20260105145943
159.223.214.185 1 1 465 20260105222531
162.142.125.221 1 1 465 20260114072617
101.91.110.144 1 1 465 20260114020056
162.142.125.197 1 1 465 20260122071601
146.190.209.110 1 2 930 20260128080612
167.94.138.118 1 1 465 20260121144520
100.48.162.207 1 1 465 20260121163949
13.229.54.102 1 1 87 20260105145946
104.168.98.195 1 1 465 20260110062720
185.247.137.103 1 1 465 20260104191450
205.169.39.50 1 1 465 20260105161434
137.184.191.168 1 2 930 20260106133850
91.231.89.101 1 1 465 20260105163429
147.185.132.210 1 1 465 20260122184919
147.185.132.88 0 1 465 
93.158.98.56 1 1 465 20260130065354
206.168.34.210 1 1 465 20260107014329
52.221.243.245 1 1 87 20260105145943
198.235.24.89 0 1 465 
134.209.239.91 1 2 930 20260114075149
13.51.194.121 1 1 87 20260105145943
107.172.180.205 1 1 465 20260121092115
45.148.10.250 1 1 465 20260106190736
185.12.149.40 1 1 465 20260130075441
104.28.235.57 1 1 465 20260116024205
199.45.154.150 1 1 465 20260107190325
54.70.214.197 1 1 87 20260105145943
23.178.112.219 1 1 87 20260105145943
18.219.65.26 1 1 87 20260105145943
205.210.31.174 1 1 465 20260128101320
123.6.49.6 1 1 465 20260114024601
13.51.255.53 1 1 87 20260105145946
100.25.198.201 1 1 465 20260101145438
3.151.194.164 1 1 465 20260128132715
91.196.152.46 0 1 465 
137.184.125.143 1 2 930 20260108131121
23.178.112.210 1 1 87 20260105145942
101.91.110.5 1 1 465 20260114020042
66.132.153.127 1 1 465 20260115015841
199.45.154.159 1 1 465 20260129154147
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20260101 1 1 465 1
20260103 1 1 465 1
20260104 1 1 465 1
20260105 43 44 15878 17
20260106 68 69 32085 7
20260107 2 2 930 2
20260108 15 17 7905 2
20260109 37 38 17670 3
20260110 2 2 930 2
20260111 39 39 18135 2
20260112 21 21 9765 1
20260113 3 3 1395 3
20260114 8 9 4185 7
20260115 23 23 10695 3
20260116 22 22 10230 3
20260117 29 29 13485 2
20260119 2 2 930 2
20260120 14 15 6975 1
20260121 25 25 11625 5
20260122 17 18 8370 4
20260123 3 3 1395 3
20260125 1 2 930 1
20260128 4 5 2325 4
20260129 1 1 465 1
20260130 3 3 1395 3
20260131 2 3 1395 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 81
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 75
/ 69 32085 46 31
/xmlrpc.php 15 6975 0 1
/shop/wp-includes/wlwmanifest.xml 14 6510 0 0
/2019/wp-includes/wlwmanifest.xml 14 6510 0 0
/wordpress/wp-includes/wlwmanifest.xml 14 6510 0 0
/blog/wp-includes/wlwmanifest.xml 14 6510 0 0
/cms/wp-includes/wlwmanifest.xml 14 6510 0 4
/site/wp-includes/wlwmanifest.xml 14 6510 0 0
/web/wp-includes/wlwmanifest.xml 14 6510 0 0
/wp/wp-includes/wlwmanifest.xml 14 6510 0 0
/test/wp-includes/wlwmanifest.xml 14 6510 0 0
/wp1/wp-includes/wlwmanifest.xml 14 6510 0 0
/public/ 14 6510 14 14
/news/wp-includes/wlwmanifest.xml 10 4650 0 0
/website/wp-includes/wlwmanifest.xml 10 4650 0 0
/wp2/wp-includes/wlwmanifest.xml 10 4650 0 0
/sito/wp-includes/wlwmanifest.xml 10 4650 0 10
/wp-includes/wlwmanifest.xml 10 4650 0 0
/2018/wp-includes/wlwmanifest.xml 9 4185 0 0
/media/wp-includes/wlwmanifest.xml 9 4185 0 0
/2020/wp-includes/wlwmanifest.xml 5 2325 0 0
/.well-known/acme-challenge/UZNTggYHSPWIybvSvdOzRfx4s7IEShQejmcEsAiaYcw 5 435 5 5
/.well-known/acme-challenge/egdV59hgwId9MhHjlvUF4KD26njjO2Ol3-NM3UIBqc0 5 435 5 5
/2021/wp-includes/wlwmanifest.xml 4 1860 0 0
/wp-login.php 2 930 2 1
/swagger.json 1 465 0 0
/public/wp-login.php 1 465 0 1
/public/administrator/index.php 1 465 0 0
/public/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 930 0 1
/about 1 465 0 0
/actuator/env 1 465 0 0
/.vscode/sftp.json 1 465 0 0
/public/sitemap.xml 1 465 1 1
/api/swagger.json 1 465 0 0
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 465 0 0
/public/joomla/administrator 2 930 0 0
/administrator/index3.php 1 465 0 0
/public/panel/administrator 2 930 0 1
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 465 0 0
/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 930 0 0
/v3/api-docs 1 465 0 0
/.env 2 930 1 0
/_all_dbs 1 465 0 0
/debug/default/view 1 465 0 0
/public/cms/administrator 2 930 0 0
/public/site/administrator 2 930 0 0
/public/xmlrpc.php 1 465 1 0
/public/administrator/index2.php 1 465 0 0
/public/.env 1 465 0 0
/public/administrator 2 930 1 0
/api-docs/swagger.json 1 465 0 0
/public/web/administrator 2 930 0 0
/info.php 1 465 0 0
/public/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 465 0 0
/server 1 465 0 0
/administrator/index.php 1 465 0 0
/config.json 2 930 1 1
/v2/api-docs 1 465 0 0
/swagger-ui.html 1 465 0 0
/telescope/requests 1 465 0 0
/.git/config 1 465 1 1
/public/wordpress 1 465 1 1
/.well-known/acme-challenge/CQ_RPR84JSISDULM7IEZK-DYH32I6OC0 1 64 1 0
/administrator/index2.php 1 465 0 0
/.well-known/acme-challenge/C58U606QN9ZR9FO8A8VHKJJ5GOLZP591 1 64 0 1
/swagger/swagger-ui.html 1 465 0 0
/sitemap.xml 1 465 1 1
/.svn/entries 1 465 0 1
/login.action 1 465 0 0
/swagger/v1/swagger.json 1 465 0 0
/webjars/swagger-ui/ 1 465 0 0
/.svn/wc.db 1 465 1 0
/swagger/ 1 465 0 0
/server-status 1 465 0 0
/public/administrator/index3.php 1 465 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
44-100 12
5K+ 10
100-500 1495
0-44 78
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
Back to Directory File Manager