Viewing File: /home/assersoft/tmp/awstats/awstats032025.audiogram.assersoft.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/assersoft/tmp/awstats/awstats.audiogram.assersoft.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055                
POS_TIME 2727                
POS_VISITOR 8128                
POS_DAY 10982               
POS_DOMAIN 3341                
POS_LOGIN 3707                
POS_ROBOT 3862                
POS_WORMS 4146                
POS_EMAILSENDER 4277                
POS_EMAILRECEIVER 4420                
POS_SESSION 11395               
POS_FILESIZE 12342               
POS_SIDER 11570               
POS_FILETYPES 4555                
POS_DOWNLOADS 4773                
POS_OS 4838                
POS_BROWSER 5086                
POS_SCREENSIZE 5478                
POS_UNKNOWNREFERER 5552                
POS_UNKNOWNREFERERBROWSER 6402                
POS_ORIGIN 6917                
POS_SEREFERRALS 7052                
POS_PAGEREFS 7196                
POS_SEARCHWORDS 7488                
POS_KEYWORDS 7640                
POS_MISC 2390                
POS_ERRORS 7699                
POS_CLUSTER 3563                
POS_SIDER_404 7819                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250403014811 1 0 9170636746237
FirstTime 20250306202103
LastTime 20250331072027
LastUpdate 20250403123824 1 0 0 0 0
TotalVisits 72                  
TotalUnique 68                  
MonthHostsKnown 0                   
MonthHostsUnknown 76                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 27 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 36 4334993 0 2 918
1 22 49 5413277 7 9 1003764
2 9 23 24919 1 5 1638
3 0 0 0 1 1 459
4 2 2 15280 1 3 480
5 2 6 2754 1 3 1377
6 0 0 0 0 0 0
7 2 4 1836 0 0 0
8 1 2 918 1 1 459
9 1 1 459 2 2 918
10 3 4 16198 1 3 488
11 1 1 459 1 3 1377
12 3 4 16198 2 4 488
13 2 4 1836 3 3 1162
14 2 2 918 1 1 459
15 3 5 2295 0 0 0
16 1 5 2295 0 0 0
17 0 0 0 0 0 0
18 2 3 8558 1 2 240
19 3 5 16657 5 11 10659
20 16 22 52362 3 11 2198454
21 6 13 2177714 1 5 1650
22 8 8 3672 0 2 918
23 6 8 3672 0 2 918
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 56 93 179048
in 44 77 9744598
ca 13 13 5967
zz 2 2 174
cn 2 7 2153417
fr 2 3 1377
pk 1 4 1836
ru 1 3 1377
au 1 1 7640
be 1 2 918
gb 0 1 459
ua 0 1 459
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 8 18034 20250330142010 0
archive\.org_bot 8 2197536 20250306202227 0
BW/ 6 2754 20250327193114 2
Go\-http\-client/ 2 918 20250331131638 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
json 2 918 0 0
css 21 110127 0 0
svg 28 19080 0 0
txt 2 918 0 0
Unknown 55 17981 0 0
php 2 918 0 0
cgi 14 106960 0 0
html 50 22950 0 0
js 33 11817418 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 2 0 918
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win8 1 1
androidlollipop 2 2
linuxubuntu 4 2
androidmarshmallow 35 18
androidoreo 4 2
win10 19 14
macosx15 10 6
win8.1 2 0
unix 1 1
ios_iphone 9 4
win7 7 2
Unknown 68 45
linux 45 26
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 18
chrome58.0.3029.110 4 4
iphone 2 1
firefox130.0 4 2
chrome113.0.0.0 8 4
chrome133.0.0.0 88 52
chrome63.0.3239.111 4 2
chrome49.0.2623.112 7 2
firefox77.0 2 2
safari15.4 7 3
mozilla 54 35
chrome28.0.1467.0 1 1
Unknown 14 10
chrome110.0.0.0 2 0
firefox38.0 2 0
chrome27.0.1453.116 1 1
chrome103.0.5060.66 2 1
chrome73.0.3683.90 2 2
edge18 3 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250306202105
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250329001756
PostmanRuntime/7.43.0 20250307012617
Mozilla/5.0_(compatible) 20250331072027
Cpanel-HTTP-Client/1.0 20250306202103
python-httpx/0.28.1 20250308182117
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328111451
python-requests/2.32.3 20250308010252
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250307104300
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
PostmanRuntime/7.43.0 20250307012617
python-httpx/0.28.1 20250308182117
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328111451
python-requests/2.32.3 20250308010252
Cpanel-HTTP-Client/1.0 20250306202103
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 93 125
From1 0 0
From2 0 0
From3 2 4
From4 28 78
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://samsafe.uz 1 1
https://matomo.cap.manuel-podlecki.de 1 1
https://www.ninja-keys.com 0 1
https://betapartmentsreig.hotelvalencia.net 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
101 1 0
206 2 993589
302 14 3388
500 5 2295
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 76
103.179.240.81 36 64 8666012 20250307014834
54.82.36.34 4 8 3672 20250308182117
103.179.240.85 3 5 1377 20250307014720
167.94.146.63 3 3 22920 20250315214608
68.183.87.177 2 2 15280 20250317104857
167.94.138.36 2 2 15280 20250309022613
103.179.240.86 2 4 1377 20250307015014
54.213.164.107 2 6 2754 20250307021915
34.209.47.83 2 2 918 20250306230839
35.94.17.8 2 2 918 20250306230851
167.71.222.167 2 2 918 20250307141900
18.246.23.27 2 6 2754 20250307021850
54.213.240.218 2 6 2754 20250307021243
72.167.33.211 2 2 128 20250306202103
18.170.33.114 2 2 918 20250324003548
157.230.220.120 2 2 15280 20250312041943
35.91.58.224 2 2 174 20250306202105
206.168.34.118 1 3 1377 20250329001722
192.175.111.241 1 1 459 20250306220125
23.178.112.215 1 1 87 20250306202104
192.175.111.234 1 1 459 20250306220124
198.235.24.205 1 1 459 20250328111451
52.77.218.177 1 1 87 20250306202105
165.22.217.86 1 1 7640 20250312122357
16.170.98.28 1 1 87 20250306202105
91.196.152.57 0 1 459 
18.215.14.22 0 1 1497 
3.234.228.85 0 1 1497 
139.59.150.81 1 1 7640 20250308185825
23.178.112.217 1 1 87 20250306202104
52.14.51.194 1 1 87 20250306202105
106.75.152.140 1 3 1075960 20250306211533
37.19.200.149 0 1 459 
141.98.252.213 0 1 459 
198.235.24.225 1 1 459 20250322013029
185.247.137.222 0 1 459 
106.75.176.39 1 4 1077457 20250306211529
167.94.138.167 1 3 1377 20250321214007
100.24.62.18 1 2 23267 20250306202549
162.142.125.47 1 3 1377 20250324233022
34.69.204.119 1 1 459 20250306202343
16.170.245.55 1 1 87 20250306202105
188.165.87.111 1 1 459 20250307155043
198.235.24.92 1 1 459 20250318070400
192.175.111.238 1 1 459 20250306220124
162.142.125.219 1 3 1377 20250307024856
161.35.165.160 1 1 7640 20250310195056
167.99.138.79 1 3 1377 20250326051737
143.198.3.11 1 1 7640 20250310121729
159.203.163.146 1 3 1377 20250331072027
100.29.17.21 1 2 23267 20250306202550
13.229.183.49 1 1 87 20250306202105
144.126.195.61 1 2 918 20250308135338
192.175.111.233 1 1 459 20250306220141
206.168.34.44 1 3 1377 20250307052825
34.46.227.203 1 1 459 20250306202342
87.236.176.213 1 1 459 20250307084232
192.175.111.235 1 1 459 20250306220108
185.247.137.72 1 1 459 20250307104259
35.187.162.50 1 1 459 20250308010252
147.185.132.64 1 1 459 20250318092104
188.165.87.110 1 1 459 20250307155814
39.42.191.133 1 4 1836 20250308163105
178.32.72.209 0 1 459 
103.179.240.84 1 2 1074914 20250307003758
167.94.138.125 1 3 1377 20250324195721
147.182.157.190 1 1 7640 20250312195635
192.175.111.254 1 1 459 20250306220124
192.175.111.240 1 1 459 20250306220141
103.179.240.80 1 1 459 20250307012617
64.15.129.111 1 1 459 20250306220108
3.144.191.127 1 1 87 20250306202104
198.235.24.183 1 1 459 20250321010626
205.210.31.42 1 1 459 20250325234928
87.236.176.101 0 1 459 
103.179.240.82 1 1 459 20250307001626
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20250306 30 39 2210369 26
20250307 60 117 9762958 19
20250308 6 12 12689 6
20250309 2 2 15280 1
20250310 2 2 15280 2
20250312 4 4 30560 3
20250315 3 3 22920 1
20250317 2 2 15280 1
20250318 2 2 918 2
20250321 2 4 1836 2
20250322 1 1 459 1
20250324 4 8 3672 3
20250325 1 1 459 1
20250326 1 3 1377 1
20250328 1 1 459 1
20250329 1 3 1377 1
20250331 1 3 1377 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 1
15mn-30mn 1
0s-30s 69
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 50 22950 45 44
/undefined/api/auth/login 21 9639 1 1
/cgi-sys/suspendedpage.cgi 14 106960 9 9
/login 13 3213 2 4
/.well-known/acme-challenge/hKE2kJBoa0-AbNGK79o1k-GOAME6UtnA5pmAQvrUOKM 5 435 4 5
/api/auth/login 5 2295 1 0
/.well-known/acme-challenge/X1O0xn_8S6p9fhZAHbyAxteShINxHB3p6IeEuoQcPBk 5 435 5 4
/register 1 459 1 1
/sftp-config.json 1 459 1 0
/.well-known/acme-challenge/S8K_6_B6RMYSXMHF3_3O-4PYLSJ-RWS1 1 64 1 0
/server/patients 1 459 1 1
/.vscode/sftp.json 1 459 0 1
/undefined/api/auth/status 1 459 0 0
/wordpress/wp-admin/setup-config.php 1 459 0 1
/wp-admin/setup-config.php 1 459 1 0
/.well-known/acme-challenge/K_3AMWKK43LY-VU7_-P150L61Y56G1ZM 1 64 0 1
/undefined/api/auth/register 1 459 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
1K-2K 8
100-500 192
5K+ 37
0-44 31
44-100 12
END_FILESIZE
Back to Directory File Manager